<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neohydro Technology</title>
	<atom:link href="http://www.neohydro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neohydro.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 17:45:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Liquid Asset in the Shale</title>
		<link>http://www.neohydro.com/2012/01/a-liquid-asset-in-the-shale/</link>
		<comments>http://www.neohydro.com/2012/01/a-liquid-asset-in-the-shale/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:45:36 +0000</pubDate>
		<dc:creator>neohydro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neohydro.com/?p=755</guid>
		<description><![CDATA[Millions of gallons of water are needed to hydrofrack a deep-shale natural gas or oil well. And companies, seeing the dollar signs, are scrambling to dive into the water reuse business. (So if you already filled your pool, get out there and see what people will pay you for it.) We snapped Neohydro CEO Dean&#160;<a href="http://www.neohydro.com/2012/01/a-liquid-asset-in-the-shale/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Millions of gallons of <strong>water</strong> are needed to hydrofrack a deep-shale natural gas or oil well. And companies, seeing the <strong>dollar signs</strong>, are scrambling to dive into the water reuse business. (So if you already filled your pool, get out there and see what people will pay you for it.)</p>

<img class="alignleft" src="http://www.bisnow.com/archives/energy/2012/Q1/images/1.jpg" alt="" width="400" height="269" border="1" />

<p>We snapped Neohydro CEO <strong>Dean Themy</strong> last week at his office in Sugar Land to learn more. Neohydro is using an electrochemistry water reuse technology, which helps companies save money by allowing them to reuse flow-back water instead of disposing of it. He&#8217;s witnessing the entrance of mid-sized companies wanting to get in the water recycling business and even larger companies like <strong>Schlumberger</strong> and <strong>Baker Hughes</strong> looking to <strong>create technology</strong> for water reuse. Dean says this is good news for Neohydro, because it’s thriving in a <strong>market</strong> he wasn&#8217;t sure would be there.</p>

<img class="alignright" src="http://www.bisnow.com/archives/energy/2012/Q1/images/2.jpg" alt="" width="400" height="233" border="1" />

<p>Small entrepreneurs have been <strong>developing </strong>technology to meet this need, and the big companies want to buy the technology in order to offer a <strong>full-service </strong>water solution. Only <strong>30%</strong> of the water sent down a well flows back, so a source of water is always needed. The other 70% stays in the formation. The flow-back water has to be <strong>cleaned</strong> before it can be reused; above, Neohydro’s technology is being <strong>applied</strong> to water in the white truck and then transported into the blue truck. (The yellow containers are 20,000-gallon frack tanks). Neohydro can<strong> process</strong> 8,800 barrels of water a day or five to six barrels a minute. (We can&#8217;t even decide on a lollipop flavor in a minute.) One issue: Locals find thousands of trucks a <strong>nuisance</strong> as they clog up the roads. A solution can be finding water or buying it and having it piped to the site to <strong>eliminate </strong>the vehicles.</p>

<img class="alignleft" src="http://www.bisnow.com/archives/energy/2012/Q1/images/InsideNeohydrotrailer.jpg" alt="" width="400" height="300" border="1" />

<p>Neohydro charges <strong>$3 to $4 per barrel</strong> to recycle frack water. <strong>Distillation and filtration</strong>—older technologies—are not as viable because they cost $8 to $9 per barrel. Also, there is no place to store the flow-back, so treating it on the fly also saves money. In the Marcellus, only clean water can be stored in the open, such as a pond; dirty water has to be held above the ground and covered. Pennsylvania has <strong>no injection wells</strong>, so dirty water had to be transported to Ohio. It costs a company $2 per barrel of frack water an hour to be transported, in addition to $2 per barrel to dump it into the earth. It could end up costing <strong>$8 per barrel</strong>. Multiply these numbers by <strong>millions</strong> and you&#8217;ll see why more industry wants to get into this biz.</p>

<p>From <a href="http://www.bisnow.com/energy_news_story.php?p=20391&#038;utm_source=iContact&#038;utm_medium=email&#038;utm_campaign=Energy%20Bisnow&#038;utm_content=" target="_blank">Bisnow</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.neohydro.com/2012/01/a-liquid-asset-in-the-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERAWeek Energy Innovation Pioneers Program</title>
		<link>http://www.neohydro.com/2012/01/ceraweek-energy-innovation-pioneers-program/</link>
		<comments>http://www.neohydro.com/2012/01/ceraweek-energy-innovation-pioneers-program/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:46:35 +0000</pubDate>
		<dc:creator>neohydro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neohydro.com/?p=750</guid>
		<description><![CDATA[The Neohydro Corp CEO, Dean Themy, has been asked to present Neohydro and water reuse in the North American Shale Play at the CERAWeek Energy Innovation Pioneers Program. Neohydro was picked as a expert on water reuse in the shale.]]></description>
			<content:encoded><![CDATA[The Neohydro Corp CEO, Dean Themy, has been asked to present Neohydro and water reuse in the North American Shale Play at the <a href="http://ceraweek.com" target="_blank">CERAWeek</a> Energy Innovation Pioneers Program. Neohydro was picked as a expert on water reuse in the shale.]]></content:encoded>
			<wfw:commentRss>http://www.neohydro.com/2012/01/ceraweek-energy-innovation-pioneers-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Story of 2011</title>
		<link>http://www.neohydro.com/2011/12/top-story-of-2011/</link>
		<comments>http://www.neohydro.com/2011/12/top-story-of-2011/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:22:23 +0000</pubDate>
		<dc:creator>neohydro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neohydro.com/?p=739</guid>
		<description><![CDATA[Rounding out Bisnow&#8217;s Top 10 Stories of 2011 is Neohydro! No doubt about it. Hydraulic fracking for O&#38;G was the star of the 2011&#8242;s energy show. Eagle Ford, Marcellus, Bakken, and Haynesville are now household hames. But with all the fortunes, jobs, and benefits it brings, the evironmentalists remain reluctant to embrace it. Why? The&#160;<a href="http://www.neohydro.com/2011/12/top-story-of-2011/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Rounding out <a href="http://www.bisnow.com/energy_news_story.php?p=19974&amp;utm_source=iContact&amp;utm_medium=email&amp;utm_campaign=Energy%20Bisnow&amp;utm_content=%3EStory" target="_blank">Bisnow&#8217;s Top 10 Stories of 2011</a> is Neohydro!</p>

<img class="alignleft" title="Top Story" src="http://www.bisnow.com/archives/energy/2011/Q4/images/DeanThemy1cropped12-22-11.jpg" alt="" width="400" height="300" />

<p>No doubt about it. <strong>Hydraulic fracking</strong> for O&amp;G was the star of the 2011&#8242;s energy show. Eagle Ford, Marcellus, Bakken, and Haynesville are now <strong>household hames</strong>. But with all the fortunes, jobs, and benefits it brings, the evironmentalists remain <strong>reluctant</strong> to embrace it. Why? The contamination and shortage of <strong>water</strong> is the big beef, but Neohydro CEO <strong>Dean Themy</strong> is doing something about it.</p>

<p>His technology can <strong>clean and recycle</strong> non-chemically at the site, eliminating the “barbaric” (and expensive) method of trucking clean water in and then trucking it away after it’s tainted with heavy metals, hydrocarbons, and bacteria. More Houston companies are offering <strong>solutions</strong> to improve fracking, and there&#8217;s a<strong> solid</strong> <strong>bet</strong> it could return as the top story of 2012.</p>]]></content:encoded>
			<wfw:commentRss>http://www.neohydro.com/2011/12/top-story-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frack to the Future</title>
		<link>http://www.neohydro.com/2011/12/frack-to-the-future/</link>
		<comments>http://www.neohydro.com/2011/12/frack-to-the-future/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:58:18 +0000</pubDate>
		<dc:creator>neohydro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neohydro.com/?p=725</guid>
		<description><![CDATA[If Marty McFly transported himself back to 2011 in his DeLorean, he may tell Neohydro founder Dean Themy, “Where you’re going, you don’t need roads.” But in some ways, the future is already here. Neohydro, for instance, is making a splash with natural gas producers and service companies in the Marcellus area because water is&#160;<a href="http://www.neohydro.com/2011/12/frack-to-the-future/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>If <strong>Marty McFly</strong> transported himself back to 2011 in his DeLorean, he may tell Neohydro founder <strong>Dean Themy</strong>, “Where you’re going, you don’t need roads.”</p>

<p><img title="Neohydro" src="http://www.neohydro.com/new/wp-content/uploads/2011/12/mail-1_000.jpeg" alt="" width="400" height="299" /></p>

<p>But in some ways, the future is already here. <strong>Neohydro</strong>, for instance, is making a splash with natural gas producers and service companies in the <strong>Marcellus area</strong> because water is being cleaned non-chemically at the site instead of the <strong>“barbaric”</strong> (and expensive) method of trucking clean water in and then trucking it away after it’s tainted with heavy metals, hydrocarbons, and bacteria. (Not good fishin&#8217; water.)</p>

<p>Costs per barrel are reduced from $9 to $3 by <strong>reusing water </strong>at the well head treated by electrooxidation, ozone, and electrocoagulation. (These methods can recycle 97% of the water compared to filtration and distillation, which could only clean about 60%.) Waste Management is using Neohydro’s technology to provide service to companies such as XTO, Rex Energy, Antero Resources, and Range Resources. Neohydro has been working the Marcellus region for 18 months and Dean tells us fracking will only get less expensive as technology evolves. BTW, Dean likes to cook<strong>—Greek </strong>is a favorite.</p>

<p>From <a href="http://www.bisnow.com/energy_news_story.php?p=17048" target="_blank">Bisnow</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.neohydro.com/2011/12/frack-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th Provisional Patent</title>
		<link>http://www.neohydro.com/2011/11/6th-provisional-patent/</link>
		<comments>http://www.neohydro.com/2011/11/6th-provisional-patent/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:18:25 +0000</pubDate>
		<dc:creator>neohydro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neohydro.com/?p=669</guid>
		<description><![CDATA[Neohydro has five patents pending and just filed a sixth provisional patent on it&#8217;s mobile electro-oxidation process and equipment.]]></description>
			<content:encoded><![CDATA[Neohydro has five patents pending and just filed a sixth provisional patent on
it&#8217;s mobile electro-oxidation process and equipment.]]></content:encoded>
			<wfw:commentRss>http://www.neohydro.com/2011/11/6th-provisional-patent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP Biliton/Petrohawk pilot project</title>
		<link>http://www.neohydro.com/2011/11/bhp-bilitonpetrohawk-pilot-project/</link>
		<comments>http://www.neohydro.com/2011/11/bhp-bilitonpetrohawk-pilot-project/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:45:18 +0000</pubDate>
		<dc:creator>neohydro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neohydro.com/?p=661</guid>
		<description><![CDATA[BHP Biliton/Petrohawk has requested Neohydro Corp deliver NeoRover units to be used in a pilot project in the Haynesville Shale play. The NeoRover units will aid in the hydraulic fracturing project by recycling up to 10,000 barrels of flowback water per day. The pilot project is scheduled to begin during the first quarter of 2012.]]></description>
			<content:encoded><![CDATA[BHP Biliton/Petrohawk has requested Neohydro Corp deliver NeoRover units to be used in a pilot project in the Haynesville Shale play. The NeoRover units will aid in the hydraulic fracturing project by recycling up to 10,000 barrels of flowback water per day. The pilot project is scheduled to begin during the first quarter of 2012.]]></content:encoded>
			<wfw:commentRss>http://www.neohydro.com/2011/11/bhp-bilitonpetrohawk-pilot-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unconventional Gas Well Simulation</title>
		<link>http://www.neohydro.com/2011/10/unconventional-gas-well-simulation/</link>
		<comments>http://www.neohydro.com/2011/10/unconventional-gas-well-simulation/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:49:51 +0000</pubDate>
		<dc:creator>neohydro</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://new.neohydro.com/?p=627</guid>
		<description><![CDATA[Since 1949 the oil and gas industry has relied on hydraulic fracturing to effectively increase the total output volume of drilling sites. During this process a substantial supply of water is transported to the site and pumped into the ground, fracturing the subterranean formation and stimulating oil and gas flow. Between one and three million&#160;<a href="http://www.neohydro.com/2011/10/unconventional-gas-well-simulation/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[Since 1949 the oil and gas industry has relied on hydraulic fracturing to effectively increase the total output volume of drilling sites. During this process a substantial supply of water is transported to the site and pumped into the ground, fracturing the subterranean formation and stimulating oil and gas flow.

<img src="http://wp.neohydro.com/wp-content/uploads/growth.jpg" alt="" width="600" />

Between one and three million gallons of water are used during production at unconventional reserves. To maintain appropriate levels of productivity in these operations a consistent supply of water must be transferred to the site from great distances.

Neohydro provides service and consulting to major oil and gas companies regarding their end to end water needs for  domestic unconventional fracturing operations. We deploy our 10,000 gallon/day portable Rover™ units designed to treat water after it has been utilized in the fracturing process.

Within days, clean water is again introduced into the fracking operation. New water is no longer needed as the existing water supply is capable of carrying the operation indefinitely; so long as accumulated concentrations of salt don’t required a fresh supply.

Our unique approach allows us to provide a crucial service at a price point 75% lower than conventional industrial water recycling methods such as reverse osmosis, distillation or bioremediation. Additionally, due to the mobility of our solution, we are able to service multiple fracking sites for our clients simultaneously.

<hr />

<strong>The Neohydro Rover Unit is a self contained mobile treatment facility.</strong>
<ul>
	<li>5,000 bbl per day capacity, weighs 7k lbs</li>
	<li>10,000 per day capacity, weighs 9k lbs</li>
	<li>Energy Requirements: 2 KW/bbl per barrel</li>
	<li>Water Chemistry: requires adjustment of pH and alkalinity.</li>
</ul>

<hr />

“The environmental impacts of shale development are manageable but challenging. The largest challenges lie in the area of water management, particularly the effective disposal of fracture fluids. Concerns with this issue are particularly acute in those regions that have not previously experienced large-scale oil and gas development. It is essential that both large and small companies follow industry best practices, that water supply and disposal are coordinated on a regional basis, and that improved methods are developed for recycling of returned fracture fluids.”
&#8211; <em>The Future of Natural Gas: An Interdisciplinary MIT Study</em> by the MIT Energy Initiative

<hr />


<a href='http://www.neohydro.com/2011/10/unconventional-gas-well-simulation/chart1/' title='chart1'><img width="150" height="150" src="http://www.neohydro.com/new/wp-content/uploads/2011/10/chart1-150x150.png" class="attachment-thumbnail" alt="chart1" title="chart1" /></a>
<a href='http://www.neohydro.com/2011/10/unconventional-gas-well-simulation/chart2/' title='chart2'><img width="150" height="150" src="http://www.neohydro.com/new/wp-content/uploads/2011/10/chart2-150x150.png" class="attachment-thumbnail" alt="chart2" title="chart2" /></a>
<a href='http://www.neohydro.com/2011/10/unconventional-gas-well-simulation/chart3/' title='chart3'><img width="150" height="150" src="http://www.neohydro.com/new/wp-content/uploads/2011/10/chart3-150x150.png" class="attachment-thumbnail" alt="chart3" title="chart3" /></a>
<a href='http://www.neohydro.com/2011/10/unconventional-gas-well-simulation/chart4/' title='chart4'><img width="150" height="150" src="http://www.neohydro.com/new/wp-content/uploads/2011/10/chart4-150x150.png" class="attachment-thumbnail" alt="chart4" title="chart4" /></a>
<a href='http://www.neohydro.com/2011/10/unconventional-gas-well-simulation/chart5/' title='chart5'><img width="150" height="150" src="http://www.neohydro.com/new/wp-content/uploads/2011/10/chart5-150x150.png" class="attachment-thumbnail" alt="chart5" title="chart5" /></a>
<a href='http://www.neohydro.com/2011/10/unconventional-gas-well-simulation/chart6/' title='chart6'><img width="150" height="150" src="http://www.neohydro.com/new/wp-content/uploads/2011/10/chart6-150x150.png" class="attachment-thumbnail" alt="chart6" title="chart6" /></a>
<a href='http://www.neohydro.com/2011/10/unconventional-gas-well-simulation/chart7/' title='chart7'><img width="150" height="150" src="http://www.neohydro.com/new/wp-content/uploads/2011/10/chart7-150x150.png" class="attachment-thumbnail" alt="chart7" title="chart7" /></a>
<a href='http://www.neohydro.com/2011/10/unconventional-gas-well-simulation/chart8/' title='chart8'><img width="150" height="150" src="http://www.neohydro.com/new/wp-content/uploads/2011/10/chart8-150x150.png" class="attachment-thumbnail" alt="chart8" title="chart8" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.neohydro.com/2011/10/unconventional-gas-well-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Business Journal</title>
		<link>http://www.neohydro.com/2011/08/houston-business-journal/</link>
		<comments>http://www.neohydro.com/2011/08/houston-business-journal/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:58:05 +0000</pubDate>
		<dc:creator>neohydro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.neohydro.com/?p=549</guid>
		<description><![CDATA[Neohydro was featured on the August 19th inside cover of the Houston Business Journal.]]></description>
			<content:encoded><![CDATA[Neohydro was featured on the August 19th inside cover of the Houston Business Journal.]]></content:encoded>
			<wfw:commentRss>http://www.neohydro.com/2011/08/houston-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcellus region contract</title>
		<link>http://www.neohydro.com/2011/08/marcellus-region-contract/</link>
		<comments>http://www.neohydro.com/2011/08/marcellus-region-contract/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:57:35 +0000</pubDate>
		<dc:creator>neohydro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.neohydro.com/?p=547</guid>
		<description><![CDATA[Use of Neohydro’s proprietary electro oxidation equipment has been contracted in long term agreements for treatment of flow back, produced water and incoming water treatment for water re-use and the elimination of harmful chemicals in water treatment and biocide-free Frac in the Marcellus region. Two units are in operation 24/7, working through our service partners&#160;<a href="http://www.neohydro.com/2011/08/marcellus-region-contract/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[Use of Neohydro’s proprietary electro oxidation equipment has been contracted in long term agreements for treatment of flow back, produced water and incoming water treatment for water re-use and the elimination of harmful chemicals in water treatment and biocide-free Frac in the Marcellus region. Two units are in operation 24/7, working through our service partners with REX Energy XTO, Anterro, and Range energy companies.]]></content:encoded>
			<wfw:commentRss>http://www.neohydro.com/2011/08/marcellus-region-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Deal Interview</title>
		<link>http://www.neohydro.com/2011/04/the-deal-interview/</link>
		<comments>http://www.neohydro.com/2011/04/the-deal-interview/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:15:56 +0000</pubDate>
		<dc:creator>neohydro</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new.neohydro.com/?p=55</guid>
		<description><![CDATA[Neohydro’s Dean Themy was interviewed for an article at The Deal.]]></description>
			<content:encoded><![CDATA[Neohydro’s Dean Themy was interviewed for <a href="http://www.thedeal.com/magazine/ID/039157/2011/april-25-2011/power-play.php" target="_blank">an article</a> at The Deal.]]></content:encoded>
			<wfw:commentRss>http://www.neohydro.com/2011/04/the-deal-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

